Key facts
- Highest-paying state: Alaska, with a median of $80,840 a year.
- Lowest-paying state: Arkansas, with a median of $47,970 a year.
- The median in Alaska is $32,870 (69%) higher than in Arkansas.
- The top 10% of workers earn more than $77,530 a year, which is $23,780 (44%) above the median.
- National median pay ranks 454th of the 748 jobs in the BLS data we track with a published yearly median (1st is the highest paid).
Worked out from BLS figures for May 2025. States and jobs with no published median are not counted.
What is the welding salary range?
Most workers in this job earn between $39,240 and $77,530 a year.
- 10th percentile
- 25th percentile
- Median (50th)
- 75th percentile
- 90th percentile
The 10th percentile means 10% of workers earn less than that figure. The median is the middle.
How much does a welder make in each state?
BLS published a median for 50 states and the District of Columbia. The table starts with the highest pay. Press a column heading to sort by it.
| State | Median a year | Median an hour | Workers |
|---|---|---|---|
| Alaska | $80,840 | $38.87 | 790 |
| Hawaii | $79,000 | $37.98 | 520 |
| Connecticut | $64,880 | $31.19 | 1,790 |
| Wyoming | $63,820 | $30.69 | 1,850 |
| Washington | $63,020 | $30.30 | 7,720 |
| Massachusetts | $62,570 | $30.08 | 2,830 |
| New Hampshire | $62,360 | $29.98 | 1,110 |
| Louisiana | $62,250 | $29.93 | 13,690 |
| Maine | $62,220 | $29.92 | 1,690 |
| North Dakota | $62,000 | $29.81 | 2,590 |
| Nevada | $61,520 | $29.58 | 1,600 |
| Vermont | $60,890 | $29.27 | 340 |
| Maryland | $60,310 | $29.00 | 2,850 |
| Minnesota | $60,280 | $28.98 | 9,270 |
| District of Columbia | $60,180 | $28.93 | 280 |
| New Mexico | $59,840 | $28.77 | 2,390 |
| Oregon | $59,450 | $28.58 | 5,240 |
| New Jersey | $59,440 | $28.58 | 3,730 |
| Virginia | $59,180 | $28.45 | 10,100 |
| New York | $59,140 | $28.43 | 8,310 |
| Colorado | $58,590 | $28.17 | 4,970 |
| Wisconsin | $58,410 | $28.08 | 15,320 |
| Utah | $58,380 | $28.07 | 4,440 |
| California | $58,060 | $27.91 | 26,060 |
| Delaware | $57,270 | $27.54 | 600 |
| Montana | $55,610 | $26.73 | 1,530 |
| Arizona | $55,600 | $26.73 | 7,270 |
| Iowa | $55,090 | $26.49 | 9,270 |
| Texas | $53,340 | $25.64 | 52,000 |
| Pennsylvania | $52,900 | $25.43 | 17,850 |
| Nebraska | $52,220 | $25.10 | 4,200 |
| Missouri | $51,950 | $24.98 | 10,600 |
| Kentucky | $51,470 | $24.74 | 6,630 |
| Illinois | $51,320 | $24.67 | 16,260 |
| Mississippi | $51,100 | $24.57 | 6,460 |
| Florida | $50,640 | $24.35 | 16,420 |
| North Carolina | $50,590 | $24.32 | 11,750 |
| Rhode Island | $50,580 | $24.32 | 2,300 |
| Idaho | $50,530 | $24.30 | 3,300 |
| Ohio | $50,340 | $24.20 | 20,330 |
| Michigan | $49,990 | $24.03 | 13,330 |
| South Carolina | $49,980 | $24.03 | 7,380 |
| Indiana | $49,730 | $23.91 | 13,280 |
| Oklahoma | $49,720 | $23.90 | 9,960 |
| South Dakota | $49,440 | $23.77 | 3,250 |
| Kansas | $49,410 | $23.75 | 6,370 |
| West Virginia | $48,810 | $23.46 | 2,100 |
| Alabama | $48,490 | $23.31 | 12,450 |
| Georgia | $48,430 | $23.28 | 13,130 |
| Tennessee | $48,040 | $23.10 | 12,510 |
| Arkansas | $47,970 | $23.06 | 6,150 |
"Not published" means BLS did not release that figure. States with no published median are not listed.
How to become a welder
54% of workers surveyed say this level of education is required: High School Diploma or the equivalent (such as a GED).
How long does it take to become a welder?
Ranges from a few days to one year of on-the-job training.
Usually requires a high school diploma or GED, though some occupations may not.
Licensing rules vary by state. Check your state's requirements.
What does a welder do?
Use hand-welding, flame-cutting, hand-soldering, or brazing equipment to weld or join metal components or to fill holes, indentations, or seams of fabricated metal products.
- Operate safety equipment and use safe work habits.
- Examine workpieces for defects and measure workpieces with straightedges or templates to ensure conformance with specifications.
- Weld components in flat, vertical, or overhead positions.
- Detect faulty operation of equipment or defective materials and notify supervisors.
- Recognize, set up, and operate hand and power tools common to the welding trade, such as shielded metal arc and gas metal arc welding equipment.
- Select and install torches, torch tips, filler rods, and flux, according to welding chart specifications or types and thicknesses of metals.
Sources
- Pay and worker counts: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. The BLS category is "Welders, Cutters, Solderers, and Brazers."
- Job description, tasks, education, and related jobs: the O*NET database.
How these figures are collected and what they leave out is on the methodology page.
This page includes information from the O*NET 31.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license. O*NET® is a trademark of USDOL/ETA. HowsThePay has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.
Page last updated .
